Welcome to Sand Key Triathlon!
Sunday, September 13, 2009

Featured Sponsors
St. Pete / Clearwater Sports Commission
Outspokin Bicycle Shop
USAT Triathlon - Sanctioned Event
USAT Triathlon - Certified Race Director




Athlete List
Here is a listing of all the current applicants for the Triathlon Event. Please check back as we will update the list as much as possible before the event.

Listing as of September 9th, 2009

BIB # LAST FIRST GEN AGE DIVISION
553 Abbott Christopher M 45 M45-49
443 Adams Damien M 32 Clyd 39-
708 Adelmann Alex M 42 M40-44
234 Adelmann Alex M 42 M40-44
914 Akins Cara F
Rel Fem
301 Alexander Tom M 47 M45-49
406 Alexander David M 36 Clyd 39-
49 Allan Tony M 44 M40-44
150 Allbritton David M 59 M55-59
627 Alsop Park M 50 M50-54
200 Aly Ebrahim M 31 M30-34
385 Anderson Brianne F 17 F15-19
386 Anderson Allan M 47 M45-49
397 Anderson Kristine F 36 F35-39
343 Andreani Jennifer F 31 1st F
659 Angle Mark M 43 Clyd 40+
303 Arango Karen F 41 F40-44
328 Araujo Manuel M 32 1st M
267 Archer Melissa F 32 F30-34
654 Argentina James M 31 M30-34
274 Armstrong Brent M 55 M55-59
331 arora archana F 39 F35-39
462 arora Ajay M 38 1st M
518 Ashley Nicole F 23 1st F
230 Ashmore Christina F 28 F25-29
2 Astrab John M 26 Open M
106 Atkins John M 36 M35-39
188 Ayres Ryan M 30 M30-34
516 Bacon Donald M 57 M55-59
390 Bagley Mark M 39 Clyd 39-
464 Baker Justin M 26 M25-29
499 Baker Brian M 31 M30-34
603 Bal Chris M 21 M20-24
142 Ballman Todd M 38 M35-39
716 Barreda Renato M 18 M15-19
463 Barrett Mark M 40 M40-44
727 Barton Kirsten F 41 F40-44
254 Baumann Steve M 54 M50-54
308 Beatty Amy F 38 F35-39
268 Bel David M 33 M30-34
483 Bell Suzanne F 42 F40-44
544 Bell Doug M 36 M35-39
920 Bellia Ed M
Rel Mix
511 Belskey Mike M 39 1st M
619 Bennett Stephen M 47 M45-49
359 Berg Steve M 64 M60-64
238 Bertrand Sarah F 41 1st F
748 Bisesi Phillip M 41 M40-44
592 Blanchard Jake M 35 M35-39
498 Blatz Kevin M 46 1st M
311 Blix Andrew M 32 Clyd 39-
1 Blume Laure F 43 Open F
388 Boas Andre M 36 M35-39
913 Bolen Chip M
Rel Male
576 Bollinger Jennifer F 40 Mil F
75 Bonacorsi Gary M 61 M60-64
82 Bonner Tara F 44 F40-44
549 Borland Joel M 41 1st M
152 Borneman Kimberly F 30 F30-34
754 Botsch Tyler M 16 M15-19
702 Bowman Lynn F 45 F45-49
154 Brady Franklin M 42 1st M
650 BRADY PETER M 55 M55-59
275 Brake David M 50 M50-54
587 Brake Farrah F 22 F20-24
445 Brandau Joe M 45 M45-49
446 Brandau Teresa F 44 1st F
336 Brandli David M 43 1st M
337 Brandli Lesley F 43 1st F
551 Brandt Curt M 49 Mil M
718 Brasili Zachary M 16 1st M
719 Brasili Chloie F 45 1st F
338 Bridgham Gail F 49 1st F
677 Briggs Roger M 41 M40-44
588 Brittelli Rachael F 25 1st F
281 Brock Shaker M 40 M40-44
35 Brosseau Suzanne F 53 F50-54
22 Brown Lisa F 42 F40-44
190 Brown Matthew M 31 M30-34
374 Brown Bob M 51 M50-54
658 Brown Bernadette F 55 Ath 40+
16 Buchholz Jim M 64 M60-64
109 Bullock Jeffrey M 32 M30-34
51 Buonanno Anthony M 37 M35-39
52 Buonanno Tara F 35 F35-39
722 Burak Julide F 48 F45-49
130 Burgulis Tom M 63 M60-64
43 Burke Libby F 65 F65-69
401 Burnett Gladys F 48 1st F
427 Burns Craig M 38 1st M
457 Bycroft Pete M 53 M50-54
327 Byrd Jonathan M 40 Clyd 40+
646 Byrne Tim M 42 M40-44
900 Byrne Heather F
Rel Fem
750 Calderone Michael M 29 1st M
532 Callahan Matthew M 27 M25-29
609 Cappa John M 39 M35-39
442 Carlan Doug M 36 M35-39
526 Carlan Kevin M 37 M35-39
176 Carlson Craig M 72 M70-74
71 Carrier Shawn F 25 1st F
913 Carvalho Luke M
Rel Male
324 Case Jordam M 18 M15-19
399 Castro Axel M 33 M30-34
664 Castro Julio M 42 1st M
919 Castro Miguel

Rel Mix
323 Catasus Jorge M 43 M40-44
715 Cavaliere Ted M 46 Clyd 40+
84 Cerf Oliver M 48 M45-49
666 Cerf Nicolas M 17 M15-19
204 Ceric Goran M 23 M20-24
674 Chacos Charles M 29 Clyd 39-
248 Chadsey Mary F 50 F50-54
691 Chadsey Mary F 50 F50-54
436 Chandler Michael M 39 Clyd 39-
340 Choroco Walter M 36 1st M
57 Christie Cindy F 32 F30-34
92 Churchill Ryan M 24 1st M
655 Clark Franklin M 40 M40-44
9 Clarke Elizabeth F 30 Open
304 Clarke Ken M 40 M40-44
408 Class Steve M 45 M45-49
572 Clay Ken M 47 Clyd 40+
213 Clement Richard M 58 M55-59
911 Cleveland Shannon F
Rel Fem
335 clifton owen M 46 M45-49
684 Coleman Douglas M 37 M35-39
731 Coles Gregory M 29 M25-29
7 Coletti Scott M 37 Open M
8 Coletti Allison F 35 Open F
197 Collins Jonathan M 25 M25-29
264 Collins Lottie F 40 1st M
756 Collins Larry M 46 M45-49
479 Combs Carrie F 35 F35-39
480 Combs Patrick M 34 1st M
93 Cone Giulia F 28 1st F
902 Cone Brian M 27 Rel Mix
611 Connolly Tom M 51 M50-54
255 Connor Kevin M 39 M35-39
32 Conolly David M 52 M50-54
391 Conrad-Meadows Carolyn F 43 F40-44
545 Conrado Jessica F 32 F30-34
472 Cooper Richard M 68 M65-69
431 Corcoran Andrew M 22 1st M
451 Cornell Amber F 31 F30-34
165 Corona Gabriela F 36 F35-39
166 Corona Javier M 46 M45-49
917 Covington Jake M
Rel Male
345 Cowan Kathleen F 36 1st F
203 Coyour Shane M 38 1st M
670 Cregan Timothy M 33 M30-34
418 Crewse Suzanne F 42 F40-44
96 Cropper Rachel F 26 F25-29
233 Cropper Carla F 32 F30-34
707 Cropper Carla F 32 F30-34
515 Culbertson Chris M 42 1st M
906 Cullum Sam M
Rel Mix
201 Dagnan Jason M 32 M30-34
577 Daiker Duane M 40 Clyd 40+
513 Daily Jessica F 23 1st F
721 Danello John M 38 1st M
383 Darnell Brandon M 31 1st M
638 Davidson Dayna F 28 F25-29
530 Davis Kevin M 32 1st M
616 Davis Robert M 63 Clyd 40+
653 Davis Michael M 43 Clyd 40+
97 Dawson James M 30 C39-
697 Day Christopher M 19 M15-19
492 Dearden Savannah F 16 F15-19
484 Deberry Tiffany F 34 F30-34
265 DeChambeau Brian M 19 M15-19
217 Dechant Karen F 46 1st F
122 Deeley Shane M 16 M15-19
522 Deese Greg M 28 M25-29
14 deHaan Catherine F 67 F65-69
82 Deja Mary F 44 F40-44
589 Delozier Glen M 21 1st M
41 Dempsey Thomas M 34 M30-34
566 DeReus Heather F 12 F14-Under
567 DeReus Harry M 44 M45-49
921 Diaz Desiree

Rel Mix
147 Dickson Cynthia F 43 F40-44
542 Dickson Robert M 48 M45-49
415 Dishman Scott M 38 M35-39
312 Dittmar Bob M 66 M65-69
10 Dixon Craig M 24 Open M
685 Dixon Craig M 24 Open M
552 D'Jimas Rebeca F 33 F30-34
648 Dodd Kathy F 57 F55-59
362 Dominguez Margaret F 29 F25-29
524 Donahue Chris M 43 1st M
363 Donchess Jeff M 28 M25-29
137 Donoghue Sean M 34 M30-34
574 Doster Jamie F 25 F25-29
348 Dove Tina F 29 F25-29
913 Dove Jeff M
Rel Male
405 Doyle Peter M 38 M35-39
453 Drews Jeffrey M 43 M40-44
689 Dreznin Sean M 34 Clyd 39-
921 Drumm Cynthia F 37 Rel Mix
921 Drumm Rusell

Rel Mix
747 Dubey Ceilia F 37 F35-39
45 Duffee Diana F 54 F50-54
352 Duffey Patrick M 41 M40-44
429 Dunleavy Sean M 38 1st M
187 Dutzar Brian M 34 M30-34
700 Dworkin Jade F 18 1st F
350 Dye Robert M 34 1st M
461 Eaton Matt M 32 1st M
149 Echavarria Jorge M 42 M40-44
698 Eckley Shawn M 38 M35-39
83 Eddy Tammy F 41 F40-44
621 Edgemon Josh M 32 M30-34
458 Edwards Janna F 16 F15-19
651 Egan Ashley F 23 1st F
455 Ehlers Robert L 46 1st M
520 Eichelman Shawn F 36 F35-39
119 Ellison Heather F 38 F35-39
580 Engen Mark M 37 Mil M
909 Ervolina Michael M
Rel Male
607 Esp Keith M 33 1st M
272 Etheridge Thomas M 43 M40-44
610 Ewing Chris M 45 M45-49
671 Facer Cathy F 38 F35-39
905 Farber Julie F 48 Rel Mix
912 Farber John M
Rel Mix
296 Farese Patricia F 47 F45-49
297 FARESE John M 47 M45-49
298 Farese John-Gerard M 13 M14-U
253 Farias Debby F 42 F40-44
620 Fauchon Timothy M 50 Mil M
207 Faw Joe M 30 M30-34
208 Faw Megan F 28 F25-29
404 Faw Rob M 56 M55-59
466 Feeley Laura F 27 1st F
672 Feeney Michael M 37 M35-39
91 Fennell Holis M 60 M60-64
540 Ferrigno Matthew M 28 M25-29
26 Ferrin Erika F 33 1st F
613 Fidler Fran M 53 M50-54
693 Fiebig Florian M 25 Clyd 39-
630 Findley Phil M 43 M40-44
332 Fivecoat Stan M 40 M40-44
701 Flaig Henry M 19 M15-19
490 Fleming Lindsay M 48 1st M
375 Fletcher Chantelle F 22 1st F
547 Floramonte Amy F 39 F35-39
309 Fogassey Michael M 55 M55-59
373 Fojaco Christie F 27 1st F
901 Folino Jen F 40 Rel Fem
907 Foose Josephine F 50 Rel Fem
144 Forbis Laci F 25 F25-29
319 Ford Troy M 40 M40-44
564 Ford William M 30 M30-34
661 Fotopoulos Danielle F 33 1st F
527 Frankum Mark M 48 M45-49
285 Freeman George M 44 M40-44
752 Freeman Jordan M 14 M14-U
682 Friedman Ray M 34 M30-34
218 Frisch Annette F 68 F65-69
622 Fuller Katie F 23 1st F
286 Futrell Charles M 89 M85-89
30 Fyfe David M 40 M40-44
313 Gall Michael M 40 M40-44
69 Gallagher Chris M 45 M45-49
543 Gallagher Dennis M 34 M30-34
444 Gardner Lisa F 28 F25-29
732 Gatto Dennis M 74 M70-74
400 Gauding Steve M 48 1st M
593 Geller Nicole F 38 F35-39
153 Georgiades Amanda F 43 F40-44
471 Giles Tracey F 46 F45-49
192 Giovelli Christine F 33 F30-34
237 Giuliani Michelle F 42 F40-44
366 Gladysz Christine F 25 1st F
900 Gleaton Kelly F 27 Rel Fem
46 Glunt David M 42 M40-44
437 Goehl Kelly F 38 F35-39
476 Goldsmith Lori F 27 F25-29
477 Goldsmith Jack M 30 M30-34
714 golembeski brian M 37 M35-39
13 Gomez Rufino M 40 Mil-M
742 Gonzalez Elizabeth F 36 F35-39
915 Gonzalez-Tiernan Zuleika F
Rel Fem
687 Gorman Nicholas M 13 M14-U
688 Gorman Chris M 45 Mil M
151 Gove Brian M 44 Clyd 40+
88 Graham Jamie F 29 F25-29
236 Grata Paul M 41 M40-44
244 Graus Paul M 45 M45-49
339 GREEN AGNES F 57 F55-59
12 Greene Matt M 23 Open M
696 Groover Lea F 44 F40-44
432 Gruss Tye M 43 M40-44
529 Gustafson Veronica F 35 F35-39
541 Hacking Scott M 39 M35-39
422 Haley Jim M 48 1st M
423 Haley Jack M 14 1st M
5 Hall Eric M 30 Open M
495 Hallanjaku Arian M 37 1st M
29 Hallmark Cliff M 45 M45-49
680 Halverson Kristofor M 39 Clyd 39-
733 Hamashin Chelsea F 21 F20-24
370 Hampsey Jim M 65 M65-69
351 Hanlon Ann F 40 F40-44
578 Hardy Teresa F 29 F25-29
258 Harmon Maxi F 37 F35-39
259 Harmon Deanna F 40 F40-44
260 Harmon Thomas M 41 M40-44
68 Harto Laura F 42 F40-44
525 Hassell Jason M 35 M35-39
210 Hatfield Tara F 38 1st F
145 Hathcock Zeke M 29 M25-29
329 Haufle Elaine F 45 F45-49
556 Haunstetter Francis M 40 M40-44
573 Hazel Cindy F 39 Mil F
758 Heidemann Anders M 49 M45-49
243 Henderson Kevin M 42 M40-44
489 Hernandez Jorge M 43 1st M
554 Hernandez Carlos M 41 1st M
441 Herrmann Amy F 37 1st F
586 Hester Adrienne F 29 F25-29
214 Heuchan Josh M 36 M35-39
317 Hileman Missy F 35 F35-39
234 Hilliard Rhonda F 32 F30-34
144 Hines Mary F 42 Ath 40
145 Hines Michael M 41 Clyd 40+
599 Hobson Chris M 25 M25-29
905 Hoch Todd

Rel Mix
734 Hoerle Melissa F 32 1st F
720 Hoffman Thomas M 45 M45-49
728 Hoffman Michael M 54 M50-54
571 Hoglund Jason M 39 M35-39
704 Hollstrom Greg M 42 M40-45
641 Horst Chad M 31 1st M
920 horte Matthew M 15 Rel Male
637 Houfek John M 48 M45-49
905 House David

Rel Mix
407 Howard Vicki F 48 F45-49
534 Hubbard Lauren F 22 F20-24
496 Hudson Wayne M 45 M45-49
676 Hudson John M 32 M30-34
426 Huff Chris M 33 Clyd 39-
410 Hull Bryan M 35 M35-39
411 Hull Courtney F 27 F25-29
284 Hulstyn Michaela F 21 F20-24
440 Hungerford Scott M 23 M20-24
635 Hunter Holly F 45 F45-49
70 Hurd Elizabeth F 42 M40-44
55.00 Hutchison Jennifer F 42 F40-44
412 Ingham Paul M 61 M60-64
409 Ingram Greg M 51 Clyd 40+
112 Israel Noah M 53 M50-54
712 Iturralde Luis M 24 M20-24
24 Jablonski Patrick M 44 M40-44
614 Jackson Jaih M 40 Clyd 40+
59 James Becky F 35 F35-39
310 Jansen David M 38 M35-39
624 Jennings Lyndy F 34 F30-34
694 Jerger Adam M 33 M30-34
528 Jimenez Eddie M 31 M30-34
215 Johansen Lee M 35 M35-39
216 Johansen Teresa F 32 F30-34
294 Johnson Nola F 41 F40-44
512 Johnson Dana F 30 1st F
679 Johnson Richard M 31 M30-34
276 Jones Karin F 42 F40-44
509 Jones Carter M 45 M45-49
450 Joyce Jeffrey M 46 M45-49
741 Jozwiak Debra F 45 F45-49
287 Junqueira Claudia F 46 F45-49
615 Kaelin Ryan M 37 M35-39
349 Kakascik Joann F 36 1st F
901 Karuso Jodi F 42 Rel Fem
507 Kassower Michael M 24 M20-24
538 Kast Daniel M 29 M25-29
914 Kaufmann Michelle F 47 Rel Fem
229 Kavouklis Nick M 30 M30-34
705 Kavouklis Nick M 30 M30-34
131 Kazmier Chip M 40 M40-44
134 Kazmier Phil M 42 M40-44
353 Keelin Catherine F 45 F45-49
283 Keesling Noel M 50 M50-54
330 Kegelman Ramond M 52 M50-54
579 Keiser Jon M 37 Mil M
143 Kelley Clare F 54 F50-54
906 Kelley Ananda F
Rel Mix
111 Kennedy Bo M 17 M15-19
219 Kennedy Kevin M 35 1st M
178 Kerley Jeffrey M 39 M35-39
79 Kiernan Christopher M 25 M25-29
80 Kiernan Alfredo M 17 M15-19
78 Kiernan-Ortiz Christine F 27 F25-29
357 Kimmel Wendy F 31 F30-34
15 Kinnear Steve M 43 M40-44
163 Kirkpatrick Matthew M 26 1st M
900 Kitchen Kerri F
Rel Fem
211 Kizzie Heather F 40 Ath 40
226 Klare Kevin M 39 M35-39
475 Klein Tom M 53 M50-54
903 Knight Todd M
Rel Mix
132 Kralovanec Jill F 42 F40-44
497 Krueger Dana F 50 F50-54
64 Kugler Gina F 35 1st F
27 Kutschinski Dave M 49 M45-49
89 Kyle Cathy F 53 F50-54
667 Ladd John M 37 M35-39
557 Laggan Russell M 36 M35-39
291 Lahera Rolando M 60 M60-64
341 Lajevardi Sarah F 31 F30-34
643 Lambert Scott M 35 Mil M
690 Lampasona Leslie F 43 F40-44
558 Landon Bruce M 49 M45-49
559 Landon Cheryl F 48 F45-49
565 Landon Alexandria F 17 F15-19
212 Lapham Cheryl F 48 Ath 40
368 Larkin Kevin M 52 M50-54
98 LaRussa Brian M 32 1st M
416 Laseter Doug M 50 M50-54
417 Laseter Claire F 51 F50-54
20 Laskey Michael M 56 M55-59
252 Lasseter David M 38 M35-39
181 Latimer Patty F 50 F50-54
392 Latimer David M 24 M20-24
209 Lauscher Cory M 37 M35-39
42 Lawrence Timothy M 53 M50-54
906 Lawson Erin F 28 Rel Mix
355 Leach Dylan M 25 M25-29
536 Leary Dennis M 43 M40-44
729 Lee Robert M 43 M40-44
730 Lee Lisa F 43 F40-44
753 Lee Terry M 14 M14-U
448 Lehman Todd M 37 M35-39
206 Leikensohn David M 33 M30-34
546 Lemmon Rebecca F 37 F35-39
546 Lemmon Rebecca F 37 F35-39
535 Lighthall Jim M 43 M40-44
299 Linkovich Vicki F 55 F55-59
39 Lloyd Robert M 44 1st M
467 Loader Jennifer F 37 F35-39
288 Lohman Charles M 63 M60-64
668 Lomonaco Clarissa F 19 F15-19
618 Long Norma F 38 Ath 39-
333 Longanecker Jamie F 19 F15-19
191 Lopatin Tiffanie F 38 F35-39
583 Lopez Jose M 39 M35-39
645 Lorenzen William M 42 M40-44
908 Lorenzo Ernie M 34 Rel Male
124 Lounsberry Jennifer F 32 F30-34
600 Loyola Yensys M 32 Clyd 39-
223 Lukasik Laura F 61 F60-64
307 Lukavec Craig M 36 M35-39
562 Lund Steven M 38 Clyd 39-
174 Lynch Athena M 34 F30-34
282 Lyon Michael M 37 M35-39
738 MacConnell Lindsay F 25 F25-29
539 MacCurrach Meghann F 24 F20-24
56 Maloy Michelle F 32 F30-34
167 Mancuso Paul M 19 M15-19
585 Mantilla Billy M 37 M35-39
598 Marcus Renee F 36 F35-39
246 Mardis Michael M 36 M35-39
713 Marshburn Jan F 53 F50-54
108 Martin Amanda F 17 F15-19
919 Martin Cyndi

Rel Mix
617 Mastandrea Frank M 45 1st M
907 Mattiace Lynn F
Rel Fem
903 Mauldin Emily F
Rel Mix
372 Maxwell Shane M 36 M35-39
605 May Arthur M 31 Clyd 39-
164 Mays Jan F 53 F50-54
170 Mays Robin F 24 F20-24
379 Mays Gary M 43 M40-44
314 Mazman Gregory M 52 M50-54
402 McCain Chris M 36 1st M
306 McClure Peter M 49 Clyd 40+
916 McComb Theresa F 40 Rel Mix
38 McConnell Jennifer F 31 F30-34
231 McDaniel Eric M 26 M25-29
173 McGarvey Derek M 45 M45-49
919 McGirr Laura

Rel Mix
305 McIntyre Curtis M 39 M35-39
639 McIntyre Stephen M 40 M40-44
629 McKinney Michele F 43 1st F
139 McLarty Rebecca F 25 F25-29
177 Mclean Martin M 48 Clyd 40+
681 McLean Daniel M 29 Clyd 39-
740 McLean Shantell F 28 F25-29
663 McQuillan Stephanie F 24 F20-24
665 McQuillan Dustin M 26 Age Group
322 Meadows William M 53 M50-54
295 Meinecke Blake M 35 M35-39
604 Melsom Robert M 49 Clyd 40+
508 Meya Robert M 45 M45-49
54 Michelini Stephen M 59 M55-59
175 Miller Thomas M 40 M40-44
657 Miller Christian M 26 M25-29
184 Mills Christopher M 39 M35-39
631 Milner Jodi F 36 F35-39
632 Milner Thomas M 50 M50-54
245 Minus Brad M 38 M35-39
473 Mohr Josh M 24 M20-24
121 Monkus Karen F 54 F50-54
58 Montgomery William M 54 M50-54
113 Moore Scot M 45 M45-49
123 Moore Margie F 45 F45-49
182 Moore Emilie F 41 F40-44
389 Moore Gerald M 40 M40-44
739 Moore Bill M 53 M50-54
695 Mori Zachary M 20 M20-24
711 Morris Anne F 31 F30-34
916 Morris Waylon M
Rel Mix
371 Mudrick John M 44 M40-44
563 Murphy Lisa F 40 F40-44
377 Murphy (Winokur) Kelly F 37 F35-39
60 Muzzy Carly M 25 F25-29
569 Myer Phillip M 48 M45-49
568 Myers Trent M 20 M20-24
678 Neslund Brian M 27 M25-29
261 Nesseth Molly F 30 F30-34
602 Newell Raymond M 38 M35-39
723 Newman Phillip M 30 M30-34
749 Newman Bob M 47 M45-49
194 Nicely Mark M 41 1st M
736 Nicholas Carol F 46 F45-49
447 Niendorf Diane F 49 F45-49
103 Nietch Colleen F 25 F25-29
469 Niggebrugge Roy M 43 M40-44
396 Nofsinger Charles M 46 1st M
367 Nye Molly F 32 1st F
439 Nye Rachel F 29 1st F
439 Nye Rachel F 29 1st F
381 Ogden Chuck M 66 M65-69
910 Oldman Craig M
Rel Male
63 Oliver Ryan M 32 M30-34
155 Olson Todd M 42 M40-44
156 Olson Marion F 40 F40-44
138 Olson Kristen F 35 F35-39
269 O'Mara Keliana F 27 F25-29
270 O'Mara Karrie F 51 F50-54
271 O'Mara Don M 51 M50-54
320 O'Mara Ryan M 23 M20-24
178 O'Neill Leslie F 40 F40-44
11 Ortega Katie F 34 Open F
186 Osorio Carlos M 42 M40-44
168 O'Sullivan Christie F 34 1st F
169 O'Sullivan Evan M 36 1st M
902 Overcashier Julie F 25 Rel Mix
249 Owen Kristine F 31 1st F
662 Owen Coral F 20 F20-24
292 Pajot Richard M 60 M60-64
725 Palasti Shari F 45 F45-49
76 Palmer Kimberly F 43 F40-44
77 Palmer Kevin M 44 M40-44
590 Palmer Helen F 43 F40-44
591 Palmer Michael M 49 M45-49
293 Palmieri Michael M 51 M50-54
647 Papp Chris M 30 M30-34
626 Parish Mark M 72 M70-74
23 Parker Frances F 61 F60-64
726 Parker Tracy F 39 F35-39
428 Parr Jeffrey M 34 M30-34
263 Patch Michael M 22 M20-24
278 Patel Neha F 20 1st F
279 Patel Sima F 19 1st F
273 Patner Joseph M 45 M45-49
438 Patterson Steve M 43 1st M
228 Patton Normand M 44 M45-49
706 Patton Normand M 44 M40-44
239 Patzkowsky Jennifer F 31 F30-34
452 Peacock Daniel M 17 M15-19
158 Pearson James M 62 M60-64
384 Pedone Michael M 39 Clyde 39-
55 Pelletier Dawn F 50 F50-54
901 Pelletier Laurie F 53 Rel Fem
501 Perez Roniel M 25 1st M
636 perez issac M 31 1st M
315 Perrella Lee M 57 M55-59
909 Pettet Christopher M
Rel Male
146 Phillips David M 40 Mil M
669 Phillips Gary M 46 M45-49
456 Pogue Britt M 39 M35-39
262 Povey Heloise F 36 F35-39
104 Powers Kristen F 32 F30-34
105 Powers Jason M 32 M30-34
751 Prado Tony M 45 M45-49
487 Pratt Theresa F 38 F35-39
140 Preble Doug M 40 1st M
623 Prendergast Tom M 59 M55-59
709 Priddy Kirsten F 36 F35-39
481 Printz Devin M 37 M35-39
414 Proskuryakov Sergiy M 33 1st M
459 Prossick Kathy F 45 F45-49
141 Puskas Richard M 43 M40-44
434 Quay Elizabeth F 45 F45-49
502 Raberge Cliff M 43 M40-44
241 Radford Tracy F 38 F35-39
644 railey paige F 25 F25-29
514 Ranney Judith F 52 F50-54
43 Ransom Sarah F 48 F45-49
50 Rasmussen Stefanie F 34 F35-39
90 Rasmussen Lynn F 45 F45-49
493 Rasmussen Connie F 41 F40-44
612 Ravi Raj M 32 M30-34
280 Ray Carly F 21 1st F
550 Raymer Derek M 40 M40-44
395 Raynovich Jordan M 25 Clyd 39-
537 Rebman Donny M 26 1st M
67 Redmond Sarah F 43 F40-44
34 Reece Tommy M 41 1st M
909 Reed Marc M
Rel Male
171 Reilly Gene M 55 1st M
159 Reling Nancy F 47 F45-49
118 Repeta Debbie F 53 F50-54
904 Rieger Michael M 50 Rel Mix
904 Rieger Deborah F
Rel Mix
227 Riemer-Sesterhenn Carola F 27 F25-29
503 Rieveley Elizabeth F 25 F25-29
505 Rieveley Brian M 21 M20-24
506 Rieveley Hillary F 22 F20-24
916 Riffer Justin M
Rel Mix
488 Rinker Christopher M 37 M35-39
382 Rioux L. Betty F 36 F35-39
318 Rivellini Peter M 40 M40-44
17 Rivera Karen F 45 F45-49
364 Rivera Angel M 35 M35-39
365 Rivera Bonnie F 36 F35-39
486 Rodriguez Eddie M 39 Clyd 39-
115 Rogers Sandy F 51 F50-54
548 Roher Keith M 40 M40-44
224 Rolfe Kelli F 34 F30-34
242 Rolfe Brian M 38 1st M
903 Rosales Nancy F 43 Rel Mix
110 Rose Dallas M 48 M45-49
323 Ross Raisa F 43 F40-44
290 Roura Miguel M 26 M25-29
183 Roy Jeff M 36 1st M
413 Roy Christopher M 41 M40-44
703 Roy Laura F 36 1st F
485 Rozanc JP M 40 1st M
235 Rubino Susan F 55 F55-59
326 rubinstein Richard M 51 M50-54
717 Ruby Dale M 47 M45-49
72 Ruff Amanda F 25 1st F
198 Runyan Nema F 53 F50-54
199 Runyan Keith M 49 M45-49
504 Ruoff Matthew M 25 M25-29
172 Rusher Thomas M 46 M45-49
25 Russell Richard M 48 M45-49
117 Russell Richard M 48 M45-49
347 Russell Dayton M 29 M25-29
393 Russell Peyton M 36 M Mil
424 Russell Charlotte F 34 Mil F
601 Saffary Baharea F 26 F25-29
597 Salem Anthony M 25 M25-29
517 Sanchez Sandra F 28 Ath 39-
430 Sandberg Jody F 43 F40-44
673 Sandusky Sam M 44 Clyd 40+
344 Saslov Joy F 27 1st F
521 Savoie James M 17 M15-19
494 Sawchuk Chris M 45 M45-49
316 Scanlon Phillip M 25 M25-29
575 Schad Andrea F 42 Ath 40
160 Schmidt Gregory M 32 1st M
256 Schmuck Randy M 38 1st M
3 Schneider Jean-Raphael M 35 Open M
148 Schrandt William M
1st M
37 Schumacher Jennifer F 36 F35-39
394 Schwalm Horacio M 46 M45-49
116 Scott Brian M 41 M40-44
608 Seaman Luke M 22 M20-24
18 Segal Chuck M 45 M45-49
240 Segal Chuck M 46 M45-49
40 Segundo Stephen M 41 M40-44
920 Serrono Antonio M 15 Rel Male
491 Sexauer Stephen M 38 M35-39
660 Shalek TJ M 33 M30-34
202 Shane Michael M 48 M45-49
21 Shapiro Eric M 43 M40-44
686 Shaver Cynthia F 41 F40-44
189 Shea Patrick M 26 M25-29
908 Sheehan Patrick M
Rel Male
85 Sheets James M 49 Clyd 40+
561 Sherburn Robert M 37 Clyd 39-
251 Sherman Patty F 37 F35-39
649 Shipman Jonathan M 29 Clyd 39-
120 Short Lorna F 49 F45-49
582 Shuten Jack M 45 M45-49
510 Siegel Peter M 41 M40-44
81 Siewruk Jake M 24 M20-24
533 Siler Lisa F 39 F35-39
100 Singer Harold M 68 M65-69
101 Siple Chad M 24 M20-24
744 Sipple Jason M 35 M35-39
369 Skiffington Kimberly F 38 F35-39
735 Slifer Eric M 38 M35-39
195 Smith Peter M 48 M45-49
247 Smith Bonnie F 39 Ath 39-
425 Smith Harlan M 37 M35-39
628 Smith Kerry F 38 Ath 39-
474 Snyder John M 45 M45-49
656 Snyder Scott M 36 M35-39
53 Speer-Ware Debbie F 55 F55-59
86 Spencer Sheila F 30 F30-34
470 Spencer Marc M 44 Clyd 40+
500 Spencer David M 39 1st M
911 Spurlock Cheyenne F
Rel Fem
625 Stambo Glenn M 45 M45-49
376 Stancari Brian M 47 M45-49
519 Stanton Mark M 46 M45-49
482 Steele Al M 48 Clyd 40+
205 Steele Jr. Brian M 30 M30-34
48 Steindler Arthur M 49 M45-49
225 Steinkamp Lisa F 43 F40-44
61 Stevenson Michael M 46 C39-
62 Stewart Linda F 54 F50-54
257 Stewart Jules F 39 F35-39
354 Stewart Judith F 71 F70-74
918 Stolz Scott M 49 Rel Mix
918 Stolz Joan F 48 Rel Mix
918 Stolz Kim F 14 Rel Mix
161 Strange Geoff M 55 M55-59
743 Stringer Kim F 33 F30-34
420 Stuart James M 45 M45-49
4 Sullivan Kerry M 27 Open M
584 Sullivan Ken M 56 M55-59
699 Sullivan Jodie F 42 1st F
421 Surkov Kostyantyn M 34 M30-34
652 Sutherland Ian M 20 M20-24
325 Sutton Charmaine F 45 Ath 40+
465 Swanson Andrew M 43 M40-44
334 Sweeney Lauren F 26 Ath 39-
606 Swenson Andy M 51 M50-54
277 Swierk Jason M 37 M35-39
94 Sylves Nate M 33 M30-34
95 Sylves Liz F 31 F30-34
250 Taylor Ben M 40 1st M
300 Taylor Marc M 45 Clyd 40+
757 Taylor Jared M 19 M15-19
250 Taylor Shirley F 76 F75-79
125 Tedesco Jim M 44 M40-44
73 Teismann Kevin M 63 M60-64
102 Tekautz Christine F 41 F40-44
